Index of /SRODATA/SQM2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20230917_205655_.dat 2026-09-17 11:44 1.4K 
 20230917_210755_.dat 2026-09-17 11:44 13K 
 20230920_211417_.dat 2026-09-17 11:44 5.1K 
 20230921_203425_.dat 2026-09-17 11:44 5.1K 
 20230922_215839_.dat 2026-09-17 11:44 3.1K 
 20230922_222524_.dat 2026-09-17 11:44 20K 
 20230924_182725_.dat 2026-09-17 11:44 14K 
 20230927_191335_.dat 2026-09-17 11:44 5.5K 
 20230928_143021_.dat 2026-09-17 11:44 1.7K 
 20230928_200913_.dat 2026-09-17 11:44 15K 
 20231001_175943_.dat 2026-09-17 11:44 2.3K 
 20231001_212950_.dat 2026-09-17 11:44 1.4K 
 20231001_213101_.dat 2026-09-17 11:44 5.5K 
 20231002_204752_.dat 2026-09-17 11:44 1.5K 
 20231002_212056_.dat 2026-09-17 11:44 5.4K 
 20231003_200034_.dat 2026-09-17 11:44 11K 
 20231005_125358_.dat 2026-09-17 11:44 7.8K 
 20231006_184535_.dat 2026-09-17 11:44 12K 
 20231008_221019_.dat 2026-09-17 11:44 4.7K 
 20231009_155614_.dat 2026-09-17 11:44 1.4K 
 20231009_155748_.dat 2026-09-17 11:44 16K 
 20231012_171038_.dat 2026-09-17 11:44 7.4K 
 20231013_223558_.dat 2026-09-17 11:44 19K 
 20231017_162047_.dat 2026-09-17 11:44 5.9K 
 SQM2Readings.txt 2023-09-16 21:30 426  
 SQMMpsasGraph.jpg 2026-10-22 07:37 57K 
 SQMNelmGraph.jpg 2026-10-22 07:37 54K 
 SQMReadings.jpg 2026-10-22 07:37 19K 
 SQMReadings.txt 2026-10-22 07:36 166K 
 _gsdata_/ 2026-09-17 16:27 -